Toode kood |
Originaal ekraan ja klaas |
Analoog ekraan ja klaas |
Tagapanel akukaas |
Aku + vahetus |
Kuular/Kõlar, Mikrofon |
Kaamera esi/taga |
Laadimispesa põhjapistik |
On/Off. flex, küljenuppude flex |
Emaplaadi remont |
---|---|---|---|---|---|---|---|---|---|
Samsung Galaxy Mobiiltelefonide remont ja hoolduse hinnakiri: | - | - | - | - | - | - | - | - | - |
Samsung Galaxy GALAXY S23 ULTRA 5G SM-G918b remont | 259 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S23 5G SM-S911b remont | 199 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S23 plus 5G SM-S916b remont | 219 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S23 FE 5G SM-S711B remont | 169 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S22 ULTRA 5G SM-G908b remont | 385 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S22 5G SM-S906b remont | 209 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S22 plus 5G SM-S906b remont | 219 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S21 ULTRA SM-G998b remont | 289 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S21 SM-G991b remont | 209 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S21 5G SM-G991 remont | 219 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S21 plus SM-G996b remont | 235 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S21 FE SM-G990b remont | 169 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S20FE SM-G780F remont | 149 | - | 49/59 | - | - | - | - | - | - |
Samsung Galaxy Note 20 Ultra 5G SM-N986B remont | 289/319 | - | - | 59/79 | - | - | - | - | - |
Samsung Galaxy Note 20 5G SM-N980F remont | 205/235 | - | 45/59 | 49/69 | - | - | - | - | - |
Samsung Galaxy S20 Ultra 5G SM-G988F remont | 275/285 | - | 49/69 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S20 SM-G980F remont | 229/245 | - | 59/79 | - | - | - | - | - | - |
Samsung Galaxy S20+ 5G SM-G985F remont | 259/269 | - | 55/75 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S10e SM-G970F remont | 195/205 | - | 59/69 | - | - | - | - | - | - |
Samsung Galaxy GALAXY S10 SM-G973F remont | 259/279 | - | 49/59 | 49.90/79 | - | 99/169 | - | - | - |
Samsung Galaxy GALAXY S10 plus SM-G975F remont | 259/279 | - | 59/69 | 59.90/89 | 69/69/- | 99/169 | - | - | - |
Samsung Galaxy GALAXY S10 Lite SM-G770F remont | 165/175 | - | - | - | - | - | - | - | - |
Samsung Galaxy GALAXY S9 Plus SM-G965F remont | 239/259 | - | 49/69 | 37.90/69 | 59/59/79 | 79/109 | 49/89 | - | - |
Samsung Galaxy GALAXY S9 SM-G960F remont | 219/247 | - | 49/69 | 34.90/69 | 59/59/79 | 69/109 | 45/79 | - | - |
Samsung Galaxy S8 Plus / SM-G955f remont | 209/214 | - | 49/79 | 39.90/79 | 59/59/79 | - | 45/79 | - | - |
Samsung Galaxy S8 / SM-G950f remont | 199/209 | - | 47/59 | 39.90/79 | 59/59/79 | 79/109 | 45/79 | 29-99 | 79-299 |
Samsung Galaxy Mobiiltelefon Note 9 / SM-N960F remont | 259/269 | - | 54.90/69 | 41.90/69 | - | - | - | - | - |
Samsung Galaxy Mobiiltelefon Note 8 / SM-N950F remont | 219/235 | - | 42.9/59 | 44.90/89 | 59/59/79 | 59/89 | 45/89 | - | - |
Samsung Galaxy S7 Edge / SM-G935f remont | 189/199 | - | 65.90/77 | 39.90/65 | 59/59/79 | 59/97 | 199-299 | 29-99 | 79-299 |
Samsung Galaxy s7 /SM-g930f remont | 105/114 | - | 55/77 | 37.90/69 | 59/59/79 | 59/89 | 59/99 | 29-99 | 79-299 |
Samsung Galaxy s6Edge / SM-G925f remont | 189/235 | - | 41.90/59 | 34.90/59 | 59/59/79 | 59/99 | 34.9/79 | 29-119 | 79-279 |
Samsung Galaxy s6 / SM-G920f remont | 139/159 | - | 41.90/59 | 34.90/69 | 59/109/119 | 69/119 | 59/99 | 29-119 | 79-279 |
Samsung Galaxy s6 Edge+ SM-G928f remont | 209/239 | - | 45/59 | 34.90/59 | 59/109/119 | 59/89 | 79/139 | 79-119 | 79-299 |
Samsung Galaxy A72 5G / SM-A726F remont | 129 | - | - | - | - | - | - | - | - |
Samsung Galaxy A72 4G / SM-A725F remont | 129 | - | - | - | - | - | - | - | - |
Samsung Galaxy A71 / SM-715 remont | 139/149 | - | - | - | - | - | - | - | - |
Samsung Galaxy A55 5G / SM-556B remont | 149 | - | - | - | - | - | - | - | - |
Samsung Galaxy A54 5G / SM-546B remont | 119 | - | 39/49 | - | - | - | - | - | - |
Samsung Galaxy A53 5G / SM-536B remont | 145 | - | 39/49 | - | - | - | - | - | - |
Samsung Galaxy A52 5G / SM-526f remont | 139 | - | 39/49 | - | - | - | - | - | - |
Samsung Galaxy A52 4G / SM-525f remont | 139 | - | 39/49 | - | - | - | - | - | - |
Samsung Galaxy A51 / SM-515 remont | 125 | - | 39/49 | - | - | - | - | - | - |
Samsung GALAXY A15 5G SM-A156 remont | 109 | - | 39-49 | - | - | - | - | - | - |
Samsung GALAXY A14 4G SM-A145F remont | 95 | - | 39-49 | - | - | - | - | - | - |
Samsung GALAXY A14 5G SM-A146B remont | 99 | - | 39-49 | - | - | - | - | - | - |
Samsung GALAXY A13 4G SM-A135F remont | 99 | - | 39-49 | - | - | - | - | - | - |
Samsung GALAXY A13 5G SM-A136B remont | 99 | - | - | - | - | - | - | - | - |
Samsung Galaxy A12 / SM-A125 remont | 89 | - | 24.90/39 | 34.90/49 | 39/-/- | - | 49 | - | - |
Samsung Galaxy A10 / SM-A105 remont | 89/109 | - | 24.90/39 | 34.90/49 | 39/-/- | - | 49 | - | - |
Samsung Galaxy A05s / SM-a057g remont | 99 | - | - | - | - | - | - | - | - |
Samsung Galaxy A20e / SM-A202 remont | 89/95 | - | 34.90/49 | 34.90/49 | 39/39/49 | - | 49 | - | - |
Samsung Galaxy A22 5G / SM-A226F remont | 85 | - | - | - | - | - | - | - | - |
Samsung Galaxy A22 4G / SM-A225F remont | 79 | - | - | - | - | - | - | - | - |
Samsung Galaxy A25 5G / SM-A256b remont | 115 | - | - | - | - | - | - | - | - |
Samsung Galaxy A35 / SM-A356 remont | 149 | - | - | - | - | - | - | - | - |
Samsung Galaxy A21 / SM-A217 remont | 79/89 | - | - | - | - | - | - | - | - |
Samsung Galaxy A41 / SM-A415 remont | 139 | - | - | - | - | - | - | - | - |
Samsung Galaxy A40 / SM-A405 remont | 89/121 | - | 34.90/49 | 39.90/55 | 39/39/49 | - | 59 | - | - |
Samsung Galaxy A50 / SM-A505 remont | 117 | - | 34.90/49 | 39.90/55 | 45/45/59 | - | 59 | - | - |
Samsung Galaxy A70 / SM-A705 remont | 149/169 | - | 39.90/59 | 39.90/59 | 49/59/- | - | - | - | - |
Samsung Galaxy A80 / SM-A805 remont | 159/179 | - | 44.90/69 | 39.9/59 | - | - | - | - | - |
Samsung Galaxy A9 2018 / SM-A920F remont | 109/139 | - | 64.90/79 | 34.90/49 | - | - | - | - | - |
Samsung Galaxy A8 Plus 2018 / SM-A730f remont | 195 | - | 49/65 | 34.90/59 | - | - | - | - | - |
Samsung Galaxy A8 2018 / SM-A530f remont | 129/132 | - | 49/65 | 34.90/59 | - | - | - | - | - |
Samsung Galaxy A7 2018 / SM-A750F remont | 89/109 | - | 33.90/49 | 34.90/59 | - | - | 65 | - | - |
Samsung Galaxy A6 Plus 2018 / SM-A605f remont | 84.9/115 | - | - | 42.90/59 | - | - | - | - | - |
Samsung Galaxy A6 2018 / SM-A600f remont | 64.9/89 | - | - | 34.90/59 | - | - | - | - | - |
Samsung Galaxy J4+ SM-J415F remont | 69/89 | - | - | - | - | - | - | - | - |
Samsung Galaxy A3 2017 / SM-A320f remont | 99/119 | - | 39/49 | 29.90/49 | 49/49/59 | 49/55 | 49 | 29-59 | 59-99 |
Samsung Galaxy A3 2016 / SM-A310f remont | 79/105 | - | 27/37 | 34.90/49 | 49/49/59 | 49/55 | 59 | 29-59 | 59-99 |
Samsung Galaxy A5 2017 / SM-A520f remont | 119/125 | - | 44.90/55 | 29.90/49 | 49/49/59 | 49/65 | 59 | 29-59 | 59-129 |
Samsung Galaxy A5 2016 / SM-A510f remont | 109/129 | - | 27.90/47 | 34.90/49 | 49/49/59 | 49/65 | 59 | 29-59 | 59-129 |
Samsung Galaxy J7 2016 / SM-J710 remont | 79/99 | - | 29 | 27.90/32.90 | 49/49/59 | 49/75 | 59 | 29-99 | 89-199 |
Samsung Galaxy J6+ SM-J610F remont | 69/89 | - | - | 29.90/49 | - | - | - | - | - |
Samsung Galaxy J6 2018 / SM-J600 remont | 65/89 | - | - | 34.90/49 | - | - | - | - | - |
Samsung Galaxy J5 / SM-J500F remont | 55/69 | - | 39 | 17.90/21.90 | 49/49/49 | 49/59 | 49 | 29-59 | 69-119 |
Samsung Galaxy J5 2016 / SM-J510 remont | 72/89 | - | 27.9 | 26.90/29.90 | 49/49/49 | 49/59 | 49 | 29-59 | 69-119 |
Samsung Galaxy J7 2017 / SM-J730 remont | 105 | - | 69/99 | 34.90/59 | 49/49/49 | 49/59 | 49 | 49-59 | 69-149 |
Samsung Galaxy J5 2017 / SM-J530 remont | 79/99 | - | - | 34.90/59 | - | - | - | - | - |
Samsung Galaxy J3 2018 / SM-J3 remont | 65/79 | - | - | - | - | - | - | - | - |
Samsung Galaxy J3 2017 / SM-J330F remont | 50/69 | - | 49/89 | 32.90/57 | - | - | - | - | - |
Samsung Galaxy J3 2016 / SM-J320F remont | 59/79/49white | - | 29 | 17.90/21.90 | 39/39/49 | 49/59 | 39 | 29-59 | 69-119 |
Samsung Galaxy A3 / SM-A300 remont | 79/89 | - | 55/69 | 29.90/49 | 49/49/59 | 49/29-55 | 49 | 29-59 | 69-119 |
Samsung Galaxy A5 / SM-A500 remont | 87/99 | - | 79/99 | 29.90/49 | 49/49/59 | 49/29-65 | 59 | 29-59 | 69-119 |
Samsung Galaxy A7 2016 / SM-A710 remont | - | - | - | 34.9/59 | - | - | - | - | - |
Samsung Galaxy A7 / SM-A700 remont | 109/119 | - | 39/49 | 34.90/49 | 49/49/59 | 49/65 | 79 | 29-59 | 69-159 |
Samsung Galaxy Alpha / SM-G850 remont | 105/115 | - | 29 | 21.90/23.90 | 49/49/59 | 49/75 | 59 | 29-99 | 89-199 |
Samsung Galaxy S5 ACTIVE / SM-G870F remont | 159 | - | - | 21.90/23.90 | 59/109/119 | 59/89 | 109 | 79-119 | 79-299 |
Samsung Galaxy S5 / SM-G900F | 119/135 | - | 24.9 | 21.90/23.90 | 59/59/79 | 59/89 | 79 | 29-99 | 79-219 |
Samsung Galaxy S5+/ SM-G901F | 115/139 | - | 29 | 21.90/23.90 | 59/59/79 | 59/89 | 79 | 29-99 | 79-219 |
Samsung Galaxy S5 Neo / SM-G903 | 109/129 | - | 29 | 18.90/23.90 | 59/59/79 | 59/89 | 79 | 29-99 | 79-219 |
Samsung Galaxy S5 Mini / SM-G800 | 99/109 | - | 25 | 19.90/23.90 | 59/59/79 | 49/59 | 59 | 29-79 | 59-139 |
Samsung Galaxy S4 / GT-I9505 | 119/149 | - | 25 | 19.90/23.9 | 49/49/69 | 49/79 | 39 | 29-59 | 69-249 |
Samsung Galaxy S4 Mini / + VE / GT-I9195 /i9195i | 89/109 | - | 25 | 21.90/24.9 | 45/45/45 | 45/65 | 49 | 29-49 | 59-139 |
Samsung Galaxy Note 7 / SM-N930 | 255/299 | - | 57/79 | 49/79 | 59/59/119 | 59/97 | 199-299 | 29-99 | 79-299 |
Samsung Galaxy Note Edge / SM-N915 | 239/269 | - | 45 | 27.90/29.90 | 49/49/59 | 49/89 | 59 | 29-99 | 79-289 |
Samsung Galaxy Note 4 / SM-N910F | 139/165 | - | - | 23.90/27.9 | 49/49/69 | 59/89 | 79 | 29-99 | 79-259 |
Samsung Galaxy Note 3 / GT-N9005 | 139/145 | - | 29 | 22.90/24.9 | 49/49/59 | 49/59 | 59 | 29-99 | 79-279 |
Samsung Galaxy Note 3 Neo / SM-N7505 | 139/149 | - | 29 | 24.90/27.90 | 49/49/59 | 49/59 | 59 | 29-99 | 79-179 |
Samsung Galaxy Note 2 / GT-N7100 | 159/169 | - | 29 | 21.90/24.9 | 49/49/59 | 49/59 | 49 | 29-99 | 79-179 |
Samsung Galaxy Note / GT-N7000 | 159/169 | - | 29 | 24.90/29 | 39/39/49 | 39/49 | 39 | 29-99 | 39-99 |
Samsung Galaxy s4 Active / GT-i9295 | 159/169 | - | 29 | 19.90/23.9 | 39/39/49 | 39/49 | 49 | 29-99 | 79-179 |
Samsung Galaxy Xcover Pro / SM-G715F remont | 99/109 | - | - | - | - | - | - | - | - |
Samsung Galaxy Xcover 4 / SM-G390F | - | - | 29 | 23.90/26.90 | 39/39/49 | 39/49 | 49 | 29-99 | 39-99 |
Samsung Galaxy Xcover 3 / SM-G388 | 89 | - | 29 | 21.90/26.90 | 39/39/49 | 39/49 | 49 | 29-99 | 39-99 |
Samsung Galaxy Tahvelarvuti remont | - | - | - | - | - | - | - | - | - |
Samsung Galaxy Galaxy Tab S3 /SM-T820 / SM-T825 | 279/309 | - | 69 | 44.90/79 | 39/39/49 | 49/59 | 59 | 29-99 | 59-189 |
Samsung Galaxy Galaxy Tab 4 Active LTE / SM-T365 | 129/149 | - | 69 | 39/49 | 39/39/49 | 49/59 | 59 | 29-99 | 59-189 |
Samsung Galaxy Tab A 2016 10.1 SM-T585/ T580 | 129/155 | - | 69 | 49/79 | 39/39/49 | 49/59 | 55 | 29-99 | 59-189 |
Samsung Galaxy Tab S2 9.7 SM-T810 / T815 | 169/199 | - | 69 | 59/79 | 39/39/49 | 49/59 | 59 | 29-99 | 59-189 |
Samsung Galaxy Tab S2 9.7 SM-T819 | 195/219 | - | - | - | - | - | 59 | - | - |
Samsung Galaxy Tab S2 8 SM-T710 / T715 | 169/185 | - | 69 | 45/59 | 39/39/49 | 49/59 | 69 | 29-99 | 59-189 |
Samsung Galaxy Tab S 8.4 SM-T700 / T705 | 169/185 | - | 69 | 45/55 | 39/39/49 | 49/59 | 69 | 29-99 | 59-189 |
Samsung Galaxy Tab S 10.5 / SM-T800 / T805 | 249/259 | - | 59/79 | 49/69 | 39/39/49 | 49/69 | 69 | 29-99 | 59-189 |
Samsung Galaxy Tab Pro 10.1LTE SM-T525 / T520 | 159/189 | - | 79 | 69/89 | 39/39/49 | 49/59 | 59 | 29-99 | 59-189 |
Samsung Galaxy Tab A S Pen / SM-P550 | 139/155 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-189 |
Samsung Galaxy Galaxy Tab E 9.6 / SM-T560 | 119/129 | - | - | 34.90/59 | - | - | - | - | - |
Samsung Galaxy Tab A 9.7 SM-T550 / T555 | 109/129 | - | 59 | 49/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-189 |
Samsung Galaxy Note 2014 Edition /P600/P605 | 219/239 | - | 59 | 49/69 | 39/39/49 | 49/59 | 59 | 29-99 | 59-189 |
Samsung Galaxy nexus 10 / GT-P8110 | 249/269 | - | - | 69/89 | 39/39/49 | 49/59 | 65 | 29-99 | 59-189 |
Samsung Galaxy Note Pro 12.2 / P905 | 249/265 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-189 |
Samsung Galaxy Tab 4 10.1 LTE SM-T530 / T535 | - | - | 59 | 49/79 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Tab 3 GT-P5220 /P5210/P5200 | 179 | - | 59 | 49/79 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Tab 2 10.1 GT-P5100 | 169 | - | 59 | 44/59 | 39/39/49 | 49/59 | 49 | 29-99 | 59-139 |
Samsung Galaxy Tab10.1 / P7500/P7510 | 189 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Note N8000/N8010/N8020lte | - | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Tab 3 7.0 Lite / T110 | 99 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Tab3 8.0 WiFi / T310 | 134 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Tab3 8.0 LTE / T315 | 173 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Tab3 7.0 3G / T211 | 134 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Tab3 7.0 WiFi / T210 | 131 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Tab 4 7.0 Wi-Fi / T230 | 102 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy Tab 4 7.0 LTE / T235 | 99 | - | 59 | 55/75 | 39/39/49 | 49/59 | 59 | 29-99 | 59-139 |
Samsung Galaxy kellade remont ja hooldus: | - | - | DOCK | - | kellarihm/käerihm | - | - | - | - |
Samsung Galaxy Gear Sport / SM-R600NZBA Remont | - | - | - | - | - | - | - | - | - |
Samsung Galaxy Gear S3 Classic / SM-R770NZS remont | - | - | - | - | - | - | - | - | - |
Samsung Galaxy Gear S3 frontier/SM-R760NDAA remont | 129 | - | 49 | 59 | - | - | 59 | - | - |
Samsung Galaxy GEAR 2 / SM-R380 remont | 99 | - | 39 | 59 | - | - | 59 | - | - |
Samsung Galaxy GEAR/ SM-V700 remont | 109 | - | - | 59 | - | - | 59 | - | - |
Samsung Galaxy GEAR FIT / SM-R350 remont | - | - | 39 | 59 | - | - | 59 | - | - |
Samsung Galaxy GEAR FIT 2 / SM-R3600 remont | 129 | - | 28.9 | 59 | 34.90 1tk / 59.90 2tk | - | 59 | - | - |
Samsung Galaxy GEAR 2 NEO / SM-R381 remont | 99 | - | - | 59 | - | - | 59 | - | - |
Samsung Galaxy GEAR S2 / SM-R720 remont | 179 | - | - | 59 | - | - | 59 | - | - |
Samsung Galaxy GEAR S3 SM-R770 remont | - | - | - | - | - | - | 59 | - | - |
Samsung Galaxy GEAR S / SM-R750 remont | ei | - | 39 | - | 39.9 | - | - | - | - |
Samsung Galaxy Watch Active SM-R500 remont | 89/109 | - | 39.90/79 | 59 | - | - | - | - | - |
Hinnad sisaldavad käibemaksu 20%.
Tasuta diagnostika remondi korral
Seadmete kiirremont on alates 30-st minutist, see aeg kui veedate aega kaubanduskeskuses!
Starcom pakub Liisi järelmaksu remondi maksumusele alates 100 eurot.
Kontakt : tel 5777-7775 / 6833-777 ja [email protected]
Asume mugavalt kesklinnas, tasuta parkimisega kohas! Helistage ja külastage meid!
Ülemiste keskus, Suur-Sõjamäe 4,Tallinn
58803777 E-poe küsimused
57777775 Esindus ja Hooldus