Toode kood |
Originaal ekraan ja klaas |
Analoog ekraan ja klaas |
Tagapanel akukaas |
Aku + vahetus |
Kuular/Kõlar, Mikrofon |
Kaamera esi/taga |
Laadimispesa põhjapistik |
On/Off. flex, küljenuppude flex |
Emaplaadi remont |
---|---|---|---|---|---|---|---|---|---|
Huawei mobiiltelefonide remont ja hoolduse hinnakiri: | - | - | - | - | - | - | - | - | - |
Huawei P40 Pro remont | 279/319 | - | 99/109 | - | - | - | - | - | - |
Huawei P40 remont | 219/249 | - | 79/89 | - | - | - | - | - | - |
Huawei P40 lite (JNY-L21A) remont | 119/129 | - | - | - | - | - | - | - | - |
Huawei P30 Pro remont | 189/229 | - | 89/99 | 49 | - | - | - | - | - |
Huawei P30 remont | 189/209 | - | 69/89 | 49 | - | - | - | - | - |
Huawei P30 lite remont | 125/139 | - | 59 | - | - | - | - | - | - |
Huawei P20 / EML-L29C remont | 119/149 | - | 79/95 | 34.90/59 | - | - | - | - | - |
Huawei P20 Lite remont | 89/107 | - | 39.90/49.90 | 25.90/49 | - | - | - | - | - |
Huawei P20 pro remont | 259/299 | - | 109/129 | 39.90/69 | - | - | - | - | - |
Huawei P10 PLUS remont | 189 | - | - | 27.90/69 | - | - | - | - | - |
Huawei P10 Dual SIM remont | 119/139 | - | 129/159 | 27.90/49 | 39/39/49 | 69/129 | 99 | 59-99 | 69-239 |
Huawei P10 LITE remont | 69/109 | - | 39/49 | 25.90/49 | 39/39/49 | 39/55 | 55 | 29-49 | 69-239 |
Huawei Nova 2i RNE-L22 RNE-L02 5.9 remont: | 119 | - | - | - | - | - | - | - | - |
Huawei Nova 2 remont | 119 | - | - | - | - | - | - | - | - |
Huawei Nova Plus remont | 119/139 | - | - | - | - | - | 55 | - | - |
Huawei Nova / CAN-L11 remont | 79/109 | - | 119/129 | 27.90/49 | 39/39/49 | 39/55 | 55 | 29-49 | 69-239 |
Huawei P9 Plus remont | - | - | - | - | 39/39/49 | 39/55 | 49 | 29-49 | 69-239 |
Huawei P9 remont | 99/129 | - | 79/109 | 25.90/49 | 39/39/49 | 39/55 | 49 | 29-49 | 69-239 |
HUAWEI P9 LITE MINI/Y6 PRO 2017 SLA-L02 | 69/89 | - | - | - | - | - | - | - | - |
Huawei P9 Lite / VNS-L31 remont | 69/89 | - | 34.90/39 | 25.90/49 | 39/39/49 | 39/55 | 49 | 29-49 | 69-179 |
Huawei P9 Lite 2017 remont | 65/87 | - | 35/49 | 25.90/49 | 39/39/49 | 39/55 | 49 | 29-49 | 69-179 |
Huawei P8 / Gra-L9 remont | 95/115 | - | 69/89 | 24.90/45 | 39/39/49 | 39/55 | 49 | 29-49 | 69-239 |
Huawei P8 lite QIS / ALE-L21 remont | 65/87 | - | 29/39 | 24.90/39 | 39/39/49 | 39/55 | 49 | 29-49 | 59-139 |
Huawei P8 lite 2017 / PRA-LA1 remont | 65/87 | - | 29/39 | 24.90/39 | 39/39/49 | 39/55 | 49 | 29-49 | 59-139 |
Huawei P Smart remont | 64/69 | - | - | - | - | - | - | - | - |
Huawei P Smart 2019 remont | 99/119 | - | 34.90/49 | 24.90/39 | 39/39/49 | 65/75 | 49 | 29-49 | - |
Huawei P Smart Z remont | 99 | - | - | - | - | - | - | - | - |
Huawei HONOR VIEW 10 (BKL-L09) remont | 105/139 | - | - | - | - | - | - | - | - |
Huawei HONOR PLAY | 99 | - | - | - | - | - | - | - | - |
Huawei Honor 20 Pro | 145/179 | - | 45/59 | - | - | - | - | - | - |
Huawei Honor 20 remont | 145/179 | - | 45/59 | - | - | - | - | - | - |
Huawei Honor 10 remont | 129/149 | - | 49/69 | - | - | - | - | - | - |
Huawei Honor 9 Lite/ (LLD-L31) remont | 69/99 | - | 39/49 | - | - | - | - | - | - |
Huawei Honor 9 remont | 169 | - | - | - | - | - | - | - | - |
Huawei Honor 8 PRO remont | 109/129 | - | - | - | - | - | - | - | - |
Huawei Honor 8 / FRD-L09 remont | 109/129 | - | 43/55 | 25.90/49 | 39/39/49 | 39/89 | 59 | 29-49 | 59-139 |
Huawei Honor 7 Lite remont | 79/89 | - | - | - | - | - | - | 29-49 | 59-139 |
Huawei Honor 7A remont | 99/119 | - | - | - | - | - | - | - | - |
Huawei Honor 7S remont | - | - | - | - | - | - | - | - | - |
Huawei Honor 7 / PLK-L01 remont | 79/99 | - | 59 | 28.90/ 39 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
HUAWEI NEXUS 6P remont | 199/219 | - | 109 | 32.90/79 | 39/39/49 | 59/89 klaas 49 | 49 | 29-49 | 69-239 |
Huawei Honor 4C / CHM-U01 remont | 99/109 | - | - | 29.90/49 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei Honor 5X remont | 79/93 | - | - | 28.90/49 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei Honor 4X remont | 79 | - | - | 28.90/49 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei Honor 5C / NEM-L21 remont | 79/89 | - | - | 34.90/59 | - | - | - | - | - |
Huawei Honor 6x remont | 45/69 | - | - | 28.90/49 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei Honor 6 remont | 105/109 | - | - | 28.90/49 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei Honor 6 PLUS | 139 | - | - | 28.90/49 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei P7 remont | 69 | - | 39/59 | 27.90/39 | 39/39/49 | 39/55 | 49 | 29-49 | 69-239 |
Huawei P6 remont | 69 | - | 39/45 | 22.90/39 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei G8 | 149 | - | - | 28.90/49 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei G7 | 89 | - | 59/79 | 32.90/49 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei G6 | 89/99 | - | 39 | 22.90/39 | 39/39/49 | 39/55 | 39 | 29-49 | 59-139 |
Huawei Y6 / SCL-L01 | 59/69 | - | - | 35 | 35/35/45 | 39/49 | 39 | 29-49 | 39-79 |
Huawei Y6 2018 | 89 | - | - | - | - | - | - | - | - |
Huawei Mate 20 Pro remont | 339 | - | 129 | - | - | - | - | - | - |
Huawei Mate 20 remont | 189/219 | - | 89/99 | - | - | 169 | 65 | - | - |
Huawei Mate 20 Lite Dual SIM remont | 105/129 | - | 39.90/49 | - | 39/39/49 | 89/89 | 49 | 29-55 | - |
Huawei Mate 10 Pro remont | 259/289 | - | 119/139 | 39/59 | - | 189 | 89 | - | - |
Huawei Mate 10 Lite Dual SIM remont | 87.90/109 | - | - | - | - | - | - | - | - |
Huawei Mate 9 remont | 129/179 | - | 89 | 29.90/49 | 39/39/49 | 39/55 | 49 | 29-49 | - |
Huawei Mate 8 remont | 105/129 | - | - | 49 | 39/39/49 | 39/55 | 49 | 29-49 | - |
Huawei Mate S remont | 169/189 | - | - | 34.90/69 | 39/39/49 | 39/55 | 49 | 29-49 | - |
Huawei Mate 7 MT7-TL10 / MT7-TL09 remont | 139/149 | - | - | 29.90/69 | 39/39/49 | 39/55 | 49 | 29-49 | 69-239 |
HUAWEI Tahvelarvutid Remont ja hooldus : | - | - | - | - | - | - | - | - | - |
Huawei S8-301L | - | - | - | 69 | - | - | 69 | 29-49 | 59-139 |
Huawei MediaPad 7 Youth (S7-701U) | - | - | - | 69 | - | - | 69 | 29-49 | 59-139 |
Huawei MediaPad 7 Lite (S7-931U) | - | - | - | 69 | - | - | 69 | 29-49 | 59-139 |
Huawei MediaPad 10 Link+ ( S10-231) | 199 | - | - | 69 | - | - | 69 | 29-49 | 59-139 |
Huawei MediaPad T1 ( T1-A21L) | 189 | - | - | 69 | - | - | 69 | 29-49 | 59-139 |
Hinnad sisaldavad käibemaksu 20%.
Tasuta diagnostika remondi korral
Seadmete kiirremont on alates 30-st minutist, see aeg kui veedate aega kaubanduskeskuses!
Starcom pakub Liisi järelmaksu remondi maksumusele alates 100 eurot.
Kontakt : tel 5777-7775 / 6833-777 ja [email protected]
Asume mugavalt kesklinnas, tasuta parkimisega kohas! Helistage ja külastage meid!
Ülemiste keskus, Suur-Sõjamäe 4,Tallinn
58803777 E-poe küsimused
57777775 Esindus ja Hooldus